Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Fully Automatic |
| Brand | Real |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | 239 |
| Usage/Application | As per requirement |
| Motor Power | 2 HP |
| Air Tank Capacity | 165 Ltr |
| Number of Compression Stages | Two Stage |
| Power Source | Electric, AC Single Phase |
| Compressor Type | Air Compressor |
| Horse Power | 2 HP |
| Discharge Pressure | 7-12 Bar |
| Maximum Flow Rate | 0-20 cfm |
| Size | 16 X 50 |
| Air Quality Standard | Class II |
| Color | RAL 1014 |
| Lubrication Style | Splash Lubrication |
| Packaging Type | As per requirement |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 72 |
| Rental Available | No |
| Item Weight Kgs | 240 kg |
| Spares Available | Yes |
| Ambient Temperature Deg Celsius | 55 |
| Is It Portable | Yes |
| Balancing Speed | 750 RPM |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 Year |
| Camber Front And Rear | NA |
| Motor | 2 HP |
| Camera Quality | NA |
| Filter Type | Round Imported Paper media |
| Capacity Bar | Upto 12 Bar |
| Motor Speed | 1440 RPM |
| Communication | NA |
| Automation Grade | Semiauto |
| Design To Lift | yes |
| Display Type | manual |
| Weight | 240 Kg |
| Flow Rate Cubic Metre | 7.46 CFM |
| Tank Thickness | 5 mm |
| Frequency | 50 Hz |
| Foldable | No |
| Number Of Cylinders | 2 |
| Fuel | NA |
| Handle Type | yes |
| Cylinder Type | cast iron flange mount |
| High Pressure Hose Metre | NA |
| Voltage | 230 v |
| Hose Length Meter | NA |
| Material | MS |
| Accessories | Pressure gauge, Pressure switch, safety valve, delivery valve, manual drain valve , dol starter |
| Hose Wire | NA |
| Operational Display Type | NA |
| Length M | 1350 mm |
| Max Rim Diameter | 450 mm |
| Max Rim Width | 1150 mm |
| Max Wheel Weight | NA |
| Maximum Pressure Bar | 12 bar |
| Maximum Tire Diameter Mm | NA |
| Measurement Error Standard | NA |
| No Of Compartments | 1 |
| No Of Plunger | NA |
| Number Of Guns | NA |
| Number Of Plungers | NA |
| Operation Mode | automatic start stop control |
| Output Per Gun | NA |
| Phase | single |
| Place Of Origin | Vatwa Ahmedabad |
| Power | 2 hp |
| Driven Type | Electric |
| Power Hp | 2 |
| Pressure Kg M Square | 12.3 |
| Protection | Pressure and overload thermal cut off |
| Pump Speed Rpm | 750 |
| Maximum Permissible Pressure Mpa | 1.2 |
| Service Period | as per requirement |
| Sensor | NA |
| Water Consumption L Per Min | NA |
| Quality Assurance | ISO |
| Wheel Base | NA |
| Setback Front And Rear | NA |
| Weight Kg | 240 kg |
| Pump Type | Oil Lubricated |
| Water Flow | NA |
| Type Of Mounting | Tank mounted |
| Structure | MS |
| Wheel Setback | NA |
| Teo Front And Rear | NA |
| Speed Rpm | 750 |
| Wheel Alignment Mode | NA |
| I Deal In | New Only |
Price:
![]() |
REAL AIR TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |