Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Speed | 1440 |
| Horse Power | 25 HP |
| Usage/Application | Pet blow application Engine starting |
| Maximum Flow Rate | 72 CFM |
| Compressor Technology | Reciprocating |
| Air Tank Capacity | 500 L |
| Voltage | 440 V |
| Technique | Reciprocating piston type oil flooded |
| Frequency | 50 hz |
| Weight | 900 Kg |
| Finishing | Smooth with enamel paint |
| Brand | REAL |
| Model Name/Number | 25TH |
| Output Pressure | 355 PSI |
| Capacity | 25 HP |
| Power Source | AC Three Phase |
| Air Quality Standard | Class 3 |
| Lubrication Style | Oil Flooded |
| Compressor Noise Level | 72 |
Price:
![]() |
REAL AIR TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |