Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Cylinder | 2 |
Usage/Application | Industrial |
Power | 7.5 HP |
Capacity | 99 CFM |
Motor Speed | 1440 |
Warranty | Required |
Voltage | 440 |
Pressure | 730 mm of Hg |
Coating | Enamel paint |
Weight | 450 Kg |
Cooling System | Air cooled |
Noise Level | 70 Db |
Size/Dimension | 1800 X 600 X 1200 |
Motor Power | 7.5 HP |
Motor Rotation | 1440 RPM |
Port Thread | NA |
Head | 2 |
Speed | 750 Machine RPM |
Diameter | NA |
Temperature | NA |
Oil Tank Capacity | 5 LTR |
Automation Grade | Semi-Automatic |
Shape | capsule type tank with two head pump |
Fuel Type | OIL |
Molecular Distilled Oil Grade | NA |
Frequency | 50 hz |
Packaging Type | As per requirement |
Color | Enamel |
Model Name/Number | V12 |
Max Vacuum | 730 mm of Hg |
Vanes | NA |
Port Size | 1.5 Inch |
Mounting | Portable |
Brand | Real |
Installation/After Sales Service | Provided |
Material | Cast Iron |
Number Of Stages | Single stage |
Type | Oil Lubricant Vacuum Pumps |
Max Flow Rate | 99 |
Motor Horsepower | 7.5 HP |
Motor Phase | Three phase |
Pump Model | V12 |
Phase | Three Phase |
Piston Displacement | 99 CFM |
REAL AIR TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |