Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Cylinder | 2 |
| Horse Power | 3 HP |
| Maximum Flow Rate | 9.78 cfm |
| Brand | Real |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 165 Ltr |
| Model Name/Number | 2345 |
| Discharge Pressure | 7-12 Bar |
| Air Quality Standard | Class II |
| Lubrication Style | Splash Lubrication |
| Number of Compression Stages | Two Stage |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 70 |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 Year |
| Motor | NA |
| Filter Type | Metal body round shape with imported paper media cartridge |
| Motor Speed | NA |
| Automation Grade | NA |
| Weight | 150 kg |
| Tank Thickness | 5 mm |
| Frequency | 50 |
| Number Of Cylinders | 2 |
| Cylinder Type | Flange mount air cooled |
| Voltage | 220 V / 440 V |
| Material | Cast iron |
| Accessories | Pressure cut off switch, pressure gauge, safety valve, deliver valve, drain valve,belt guard, belts |
| Piston Displacement | 9.80 Cfm |
Price:
![]() |
REAL AIR TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |